# UnfulfillableQuantity

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**total_unfulfillable_quantity** | **int** | The total number of units in Amazon&#x27;s fulfillment network in unsellable condition. | [optional] 
**customer_damaged_quantity** | **int** | The number of units in customer damaged disposition. | [optional] 
**warehouse_damaged_quantity** | **int** | The number of units in warehouse damaged disposition. | [optional] 
**distributor_damaged_quantity** | **int** | The number of units in distributor damaged disposition. | [optional] 
**carrier_damaged_quantity** | **int** | The number of units in carrier damaged disposition. | [optional] 
**defective_quantity** | **int** | The number of units in defective disposition. | [optional] 
**expired_quantity** | **int** | The number of units in expired disposition. | [optional] 

[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)

