# Summary

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**total_offer_count** | **int** | The number of unique offers contained in NumberOfOffers. | 
**number_of_offers** | [**\Swagger\Client\Models\NumberOfOffers**](NumberOfOffers.md) |  | [optional] 
**lowest_prices** | [**\Swagger\Client\Models\LowestPrices**](LowestPrices.md) |  | [optional] 
**buy_box_prices** | [**\Swagger\Client\Models\BuyBoxPrices**](BuyBoxPrices.md) |  | [optional] 
**list_price** | [**\Swagger\Client\Models\MoneyType**](MoneyType.md) |  | [optional] 
**suggested_lower_price_plus_shipping** | [**\Swagger\Client\Models\MoneyType**](MoneyType.md) |  | [optional] 
**buy_box_eligible_offers** | [**\Swagger\Client\Models\BuyBoxEligibleOffers**](BuyBoxEligibleOffers.md) |  | [optional] 
**offers_available_time** | [**\DateTime**](\DateTime.md) | When the status is ActiveButTooSoonForProcessing, this is the time when the offers will be available for processing. | [optional] 

[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)

