# AdditionalSellerInput

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**data_type** | **string** | The data type of the additional information. | [optional] 
**value_as_string** | **string** | The value when the data type is string. | [optional] 
**value_as_boolean** | **bool** | The value when the data type is boolean. | [optional] 
**value_as_integer** | **int** | The value when the data type is integer. | [optional] 
**value_as_timestamp** | [**\Swagger\Client\Models\Timestamp**](Timestamp.md) |  | [optional] 
**value_as_address** | [**\Swagger\Client\Models\Address**](Address.md) |  | [optional] 
**value_as_weight** | [**\Swagger\Client\Models\Weight**](Weight.md) |  | [optional] 
**value_as_dimension** | [**\Swagger\Client\Models\Length**](Length.md) |  | [optional] 
**value_as_currency** | [**\Swagger\Client\Models\CurrencyAmount**](CurrencyAmount.md) |  | [optional] 

[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)

